Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,509 |
| Cases Cleared | 3,090 |
| Rewards Paid | $675,557 |
| Property Recovered | $1,074,237 |
| Drugs Seized | $287,084 |
| Total $ Recovered | $1,367,785 |
| As of February 17, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,509 |
| Cases Cleared | 3,090 |
| Rewards Paid | $675,557 |
| Property Recovered | $1,074,237 |
| Drugs Seized | $287,084 |
| Total $ Recovered | $1,367,785 |
| As of February 17, 2020 | |